exterminatethievesandburg
Guest

|
Posted:
Mon Jul 13, 2009 12:37 pm |
|
Real Thieves Conviction Records:
|WEBSTER, FREDERICK D|BLACK|MALE|BLACK|BROWN|5'09''|152|07/08/2008|11/01/1974
|DEAN, STAFFORD H|WHITE|MALE|BROWN|BLUE|6'03''|214|03/18/1998|12/31/1954
|HUNT, SHANNON R|WHITE|MALE|BROWN|BROWN|5'10''|174|03/09/2008|07/03/1978
|GORTMAN, ROBERT W|WHITE|MALE|BROWN|HAZEL|5'08''|182|01/04/2008|07/22/1967
|MUGUENARD, TOMMIE J|BLACK|MALE|BROWN|HAZEL|5'11''|165|03/15/2009|04/01/1973
|SIMMONS, BUDDY A|WHITE|MALE|BROWN|BLUE|5'10''|204|06/29/2005|03/19/1975
|SMITH, JENNIFER|WHITE|FEMALE|BROWN|BROWN|5'06''|137|10/11/1998|05/20/1972
|WILLIAMS, MARK T|BLACK|MALE|BLACK|BROWN|5'10''|170|03/28/2007|04/01/1971
|REED, KYLE F|WHITE|MALE|BROWN|BLUE|6'01''|189|06/13/2000|04/27/1960
|BOYLAN, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'09''|160|07/22/2003|12/30/1963</TBODY></FONT></TH></TR>
|ARENA, MICHAEL F JR.</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|215|07/03/2007|06/18/1956
|DEROOST, MICHAEL D|WHITE|MALE|BROWN|BROWN|6'00''|170|02/06/1998|10/30/1977</TBODY></FONT></TH></TR>
|JOHNSON, RONALD|BLACK|MALE|BLACK|BROWN|5'06''|227|11/01/2004|09/16/1973
|ALDERMAN, CHAD D|WHITE|MALE|BROWN|HAZEL|5'11''|185|06/08/2000|08/30/1966
|PIERCE, JOSEPH F III</A>|WHITE|MALE|BROWN|HAZEL|5'07''|150|04/14/2009|09/27/1982
|RESMONDO, RICKY D|WHITE|MALE|BROWN|BLUE|5'11''|180|04/29/2005|03/12/1966
|SHARROCK, LESTER G|WHITE|MALE|BROWN|BROWN|5'08''|150|03/01/2005|10/08/1980
|KINION, ROYAL D|WHITE|MALE|BROWN|BROWN|5'06''|147|09/08/2007|08/14/1957
|PROVENZANO, FRANCESCO|WHITE|MALE|BROWN|BLUE|5'08''|174|05/04/2008|09/27/1964
|WARWICK, WILLIAM L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|180|04/14/2009|08/30/1986
|PAYNE, CYNTHIA G|WHITE|FEMALE|RED OR AUBURN|BLUE|5'11''|140|09/20/2006|07/31/1959
|THOMAS, LARRY|BLACK|MALE|BLACK|BROWN|6'03''|230|05/24/1998|07/15/1975
|KRAUK, WILLIAM H|WHITE|MALE|BROWN|BROWN|5'11''|220|11/25/1999|11/30/1977
|CHAPPLE, RICHARD D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|216|02/09/2001|08/18/1948
|NOACK, CRAIG R|WHITE|MALE|BROWN|BROWN|5'06''|160|11/01/2005|02/24/1966
|GARCIA, RICARDO|HISPANIC|MALE|BROWN|BROWN|5'06''|155|10/29/1999|05/12/1974
|BRUNS, ROBERT|WHITE|MALE|BROWN|BLUE|5'02''|153|07/01/2008|12/19/1972
|FILS-AIME, PETERSON|BLACK|MALE|BLACK|BROWN|6'00''|189|02/25/2009|01/02/1987
|WALKER, HOWARD L|BLACK|MALE|BLACK|BROWN|6'02''|179|01/01/2006|10/20/1983
|ANDARCIO, JOSE|WHITE|MALE|BROWN|BROWN|5'04''|150|05/05/1998|09/21/1972
|HAIBACH, KURT J|WHITE|MALE|BROWN|BROWN|5'09''|179|01/01/2008|10/08/1978
|MONTALVO, WILLIAM JR</A>|WHITE|MALE|BLACK|BROWN|5'09''|146|08/01/2007|05/16/1981
|GILLESPIE, ALAN E|BLACK|MALE|BLACK|BROWN|5'11''|209|04/22/2003|05/05/1970
|SMITH, LUMUMBA C|BLACK|MALE|BLACK|BROWN|5'09''|184|06/17/2008|08/11/1975
|COLLINS, HERMAN J|BLACK|MALE|BLACK|BROWN|6'00''|185|02/21/2009|01/24/1968
|OATMAN, RANDY S|BLACK|MALE|BLACK|BROWN|5'08''|182|12/25/2005|03/09/1968
|WADE, JASON K|WHITE|MALE|BROWN|BLUE|5'07''|213|09/05/2005|07/03/1982
|WALKER, OLIVER O|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|145|01/17/2001|02/14/1928
|NAST, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'11''|175|12/12/2005|10/10/1980
|PATEL, KALPECH|WHITE|MALE|BLACK|BROWN|5'06''|140|01/01/2007|04/17/1964
|MORRIS, CHARLES E|BLACK|MALE|BLACK|BROWN|5'10''|217|01/12/1999|03/09/1966
|MILLER, ERIC J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'04''|230|04/23/2008|10/20/1943
|HERNANDEZ, JOSE|WHITE|MALE|BROWN|BROWN|5'09''|141|07/06/2006|05/18/1955
|DAVIS, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|176|06/14/2001|09/19/1953
|ROLLINS, AUDREY L|BLACK|MALE|BLACK|BROWN|5'09''|145|04/01/2009|07/23/1979
|BROOKS, ALBERT J|BLACK|MALE|BLACK|BROWN|6'00''|195|12/24/2007|04/03/1964
|OTERO, NORMA L|WHITE|FEMALE|BROWN|BROWN|5'04''|175|07/26/2002|01/04/1965</TBODY></FONT></TH></TR>
|LANAUSSE, JOSHUA|WHITE|MALE|BLACK|BROWN|5'07''|152|12/04/2007|05/24/1980
|KEARNEY, TONY G|WHITE|MALE|BROWN|BROWN|5'08''|234|06/20/1998|04/24/1955
|WIGGINS, DOUGLAS|BLACK|MALE|BLACK|BROWN|5'11''|176|03/26/2005|09/28/1976
|PATE, JOHN M|WHITE|MALE|BROWN|HAZEL|5'09''|165|02/01/1998|09/14/1973
|MARSHALL, DAWN|BLACK|FEMALE|BLACK|BROWN|5'09''|168|06/01/2000|03/12/1966
|WANNAMAKER, JOHN P|BLACK|MALE|BLACK|BROWN|5'09''|180|02/11/2008|08/30/1978
|LADOUCEUR, BERTHONY D|BLACK|MALE|BLACK|BROWN|5'09''|159|11/03/1997|03/02/1975
|HOWARD, NATHANIEL H|BLACK|MALE|BLACK|BROWN|5'11''|180|12/18/2000|02/04/1966
|DAVIS, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'10''|155|01/14/2009|12/22/1986
|WHEALTON, GERALD|WHITE|MALE|BROWN|BROWN|5'08''|155|06/09/2000|09/09/1965
|WASHINGTON, DARREN D|BLACK|MALE|BLACK|BROWN|5'07''|145|10/31/2004|05/18/1975
|GATES, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'10''|170|11/16/2007|05/24/1949
|WILLIAMS, ALPHONSO L JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|150|08/07/2008|01/12/1985
|TORRES, ARMANDO G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|165|03/18/2006|05/22/1952</TBODY></FONT></TH></TR>
|CLARK, EDGAR|BLACK|MALE|BLACK|BROWN|5'07''|175|08/23/2001|11/10/1974
|MOORE, JERRY W|WHITE|MALE|BROWN|BLUE|5'07''|172|05/14/2008|11/17/1974
|FRAZIER, JEFFREY|BLACK|MALE|BLACK|BROWN|5'08''|224|02/27/2009|10/17/1985
|THOMPSON, RODNEY R|WHITE|MALE|BROWN|HAZEL|6'00''|189|05/24/2007|12/10/1962
|HANDFORD, GARY A|BLACK|MALE|BLACK|BROWN|5'07''|139|09/01/2004|12/17/1971
|JACKSON, RAY J|BLACK|MALE|BLACK|BROWN|5'10''|172|11/21/2007|11/07/1978
|FLOWERS, ROBERT T|WHITE|MALE|BROWN|BLUE|5'06''|134|03/08/2009|09/10/1987
|SENECAL, JASON L|WHITE|MALE|BROWN|HAZEL|5'05''|131|06/01/1998|02/15/1973
|COLEMAN, DERECK L|BLACK|MALE|BLACK|BROWN|5'07''|172|03/27/2006|07/31/1972
|BROWN, RUFUS L|BLACK|MALE|BLACK|BROWN|5'08''|140|03/26/2009|06/19/1956
|DRUCKENMILLER, MATTHEW R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|171|04/20/2008|04/15/1978
|OWENS, HORACE|BLACK|MALE|BLACK|BROWN|6'04''|269|11/21/2002|09/20/1956
|PAUL, ROBERTO|BLACK|MALE|BLACK|BROWN|6'01''|204|04/30/2008|05/10/1982
|EXPOSITO, SHAWN M|WHITE|MALE|BROWN|BROWN|6'01''|192|04/01/2008|07/20/1967
|HARVEY, ANTHONY M|BLACK|MALE|BLACK|BROWN|5'10''|156|03/08/2004|06/23/1978
|SENN, ROBERT M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|184|02/25/2006|09/30/1959
|KELSEY, NICHOLE S|BLACK|FEMALE|BLACK|BROWN|5'03''|153|11/30/2007|11/27/1972
|PENCIKOWSKI, JON A|WHITE|MALE|BROWN|GREEN|6'03''|260|04/09/2002|08/31/1957
|KNODEL, ROBERT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|151|10/09/1998|07/30/1967
|MCGRAW, JASON A|WHITE|MALE|BROWN|HAZEL|5'05''|169|01/01/2009|11/11/1975
|HAYNES, GERMAINE D|BLACK|MALE|BLACK|BROWN|5'05''|143|11/05/2000|08/30/1981
|KENDRICK, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'11''|200|06/22/2003|10/01/1961
|CRESSWELL, CHRISTOPHER K|WHITE|MALE|BROWN|GREEN|5'05''|171|02/13/2009|09/06/1962
|DEMPS, MELVIN M|BLACK|MALE|BLACK|BROWN|6'02''|200|06/01/2005|01/06/1951
|MALONEY, MICHAEL A SR</A>|WHITE|MALE|BLACK|BROWN|5'06''|155|07/10/2005|09/24/1960
|DEWITT, EDWARD J|WHITE|MALE|BROWN|HAZEL|6'03''|204|11/22/2007|05/19/1958
|RAYMOND, DAVID P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|208|09/26/2006|08/17/1965
|HALLOCK, KENNETH F|WHITE|MALE|BROWN|BROWN|5'08''|173|09/09/2007|01/06/1978
|FUSSELL, WILLIAM J|WHITE|MALE|BROWN|BLUE|5'06''|175|05/17/2002|08/10/1951
|SUTTON, JEREMY M|BLACK|MALE|BLACK|BROWN|5'08''|191|10/09/2008|04/08/1986
|GAMBLE, JAMES E|WHITE|MALE|BROWN|BROWN|5'09''|139|02/28/2004|12/06/1975
|SANTIESTEBAN, DARVIS A|WHITE|MALE|BLACK|BROWN|6'02''|185|03/02/2005|11/07/1979
|MORGAN, DAVID|WHITE|MALE|BROWN|HAZEL|5'08''|193|12/17/1998|06/18/1963
|BELL, STEPHEN W|BLACK|MALE|BLACK|BROWN|5'08''|196|04/03/2007|09/13/1961
|BENITEZ, CHRISTIE L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|146|03/16/2008|02/17/1969
|PIPPIN, ANTHONY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|182|05/08/2009|12/17/1972
|MULLIGAN, BARBARA|BLACK|FEMALE|BLACK|BROWN|5'05''|186|01/06/2003|07/25/1952
|ANDERSON, ALVACHO R|BLACK|MALE|BLACK|BROWN|5'05''|133|12/18/2007|09/12/1963
|CAIN, TERRY N|WHITE|MALE|BROWN|HAZEL|5'10''|152|02/22/2009|04/29/1986
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|
|