exterminatethievesandburg
Guest

|
Posted:
Wed Jul 15, 2009 8:18 am |
|
Real Thieves Conviction Records:
|CULBERTSON, MICHAEL F JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|191|05/17/2009|10/01/1964
|GOODMAN, ANTONIO D|BLACK|MALE|BLACK|BLUE|6'02''|174|04/08/2009|02/18/1987
|HARVEY, JOHN A|WHITE|MALE|BROWN|BLUE|5'09''|205|03/03/1999|07/01/1965
|WINNEGAR, ANDREW|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|194|11/01/2004|01/27/1970
|SCHWEITZER, GARY D|WHITE|MALE|BROWN|BLUE|5'08''|195|11/14/2007|11/20/1965
|FETUUAHO, UIKILIFI N|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|6'00''|195|12/01/2008|09/22/1987
|YOUNG, GEORGE F|BLACK|MALE|BLACK|BROWN|5'09''|164|09/01/2002|12/20/1971
|GONZALEZ, ALEJANDRO|WHITE|MALE|BROWN|BROWN|5'07''|194|09/14/2008|12/08/1973
|PARKS, ANTHONY W|BLACK|MALE|BLACK|BROWN|6'00''|201|01/08/2008|04/04/1973</TBODY></FONT></TH></TR>
|ROSS, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'08''|140|07/27/2006|11/04/1980
|MERISIER, RENOLD|BLACK|MALE|BLACK|BROWN|5'11''|175|07/01/2000|11/13/1979
|BOYNTON, SHAFONDA L|BLACK|FEMALE|BLACK|BROWN|5'03''|140|04/17/2008|07/18/1983
|COLLINS, GUY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|200|11/13/2008|11/28/1967
|BAKER, CINDY|WHITE|FEMALE|BROWN|GREEN|5'06''|174|06/02/2005|11/15/1959
|HAYNES, TAVARES|BLACK|MALE|BLACK|BROWN|5'06''|173|07/18/2008|08/17/1983
|PLOYER, CHRISTOPHER M|WHITE|MALE|BROWN|BLUE|5'10''|190|08/19/2005|12/01/1987
|MULLIGAN, SHANE|WHITE|MALE|BROWN|GREEN|6'02''|163|03/09/1999|12/19/1973
|GONZALEZ, JOSE L|WHITE|MALE|BLACK|BROWN|5'06''|165|04/08/2001|07/06/1969
|OSTRANDER, LEOPOLDO E|WHITE|MALE|BLACK|BROWN|5'11''|180|03/05/2000|10/30/1979
|OLIVO, WILLIAM|WHITE|MALE|BLACK|BROWN|5'08''|190|11/21/1999|12/21/1959
|THEBOLD, JOHN|WHITE|MALE|BROWN|HAZEL|5'09''|200|05/17/2008|11/15/1975
|MYLES, DANIEL|BLACK|MALE|BLACK|BROWN|5'07''|178|11/11/2001|08/01/1944
|FORGIONE, VINCENT|WHITE|MALE|BROWN|BROWN|5'06''|167|06/12/2000|07/11/1968
|BOWDEN, CECIL W II</A>|WHITE|MALE|BROWN|BROWN|5'03''|147|09/22/2008|05/28/1979
|PERALTA, JOSE L|WHITE|MALE|BLACK|BLACK|6'02''|349|12/07/2004|05/24/1977
|HUDSON, DONTRELL L|BLACK|MALE|BLACK|BROWN|5'11''|186|03/19/2008|04/14/1984
|MCKENZIE, EARL|BLACK|MALE|BLACK|BROWN|5'09''|150|09/01/2000|07/01/1950
|WOOD, KATHLEEN M|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|04/28/2005|06/21/1949
|NEWSON, ERIC S|BLACK|MALE|BLACK|BROWN|6'03''|229|02/03/2000|08/24/1968
|RODAS, MARIO|BLACK|MALE|BLACK|BROWN|5'06''|172|09/01/2008|06/23/1968
|BROOKS, SHIRON D|BLACK|MALE|BLACK|BROWN|5'10''|185|02/01/2004|10/26/1974
|JOHNSON, WILFORD M|BLACK|MALE|BLACK|BROWN|5'06''|210|12/03/2007|08/19/1972
|BROOKS, JASON S|WHITE|MALE|BROWN|BROWN|5'08''|187|10/08/2002|11/17/1975
|DUHART, WESLEY C|BLACK|MALE|BLACK|BROWN|5'10''|170|10/01/2006|07/19/1970
|LEWIS, DASHAWN Q|BLACK|MALE|BLACK|BROWN|5'08''|198|08/26/2007|10/04/1982</TBODY></FONT></TH></TR>
|HARVEY, KENDALL A|BLACK|MALE|BLACK|BROWN|6'00''|189|11/26/2005|05/18/1970
|SIMON, FRANK|WHITE|MALE|BROWN|BROWN|5'10''|170|08/01/2001|01/20/1974
|WOOLARD, KAREN M|WHITE|FEMALE|BROWN|BROWN|5'05''|135|12/08/2006|09/08/1959
|MYLES, WOODROW|BLACK|MALE|BLACK|BROWN|5'06''|190|04/04/2005|01/09/1960
|SLAPPY, ALBERT L|BLACK|MALE|BLACK|BROWN|5'09''|171|05/29/2007|03/26/1956
|FLORES, NOEL A|WHITE|MALE|BLACK|BROWN|6'01''|186|06/24/2007|08/28/1975
|WATERS, MICHAEL S|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|184|07/29/2004|10/25/1981
|KNIGHT, NATHAN C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|160|12/25/2004|06/22/1980
|PACECCA, MICHAEL|WHITE|MALE|BROWN|BROWN|6'01''|228|03/01/2007|11/11/1958
|WOLFORK, RAYMOND A|BLACK|MALE|BROWN|BROWN|5'07''|150|08/27/1999|02/11/1963
|GREEN, ERVIL F|BLACK|MALE|BLACK|BROWN|5'04''|144|08/04/2008|01/15/1989</TBODY></FONT></TH></TR>
|JACKSON, MICHELE|BLACK|FEMALE|BLACK|BROWN|5'05''|206|07/10/2004|07/17/1971
|MONROE, MARY|BLACK|FEMALE|BLACK|BROWN|5'09''|226|11/23/2005|09/28/1945
|PERRY, CALVIN E|BLACK|MALE|BLACK|BROWN|5'10''|184|01/24/2008|05/29/1957
|RESTAINO, LINDY|WHITE|MALE|BROWN|BROWN|5'06''|150|12/11/2008|03/16/1963
|DAVIS, JAMES D|BLACK|MALE|BLACK|BROWN|5'08''|148|01/10/2005|11/19/1957
|GARLAND, GWENDOLYN|BLACK|FEMALE|BLACK|BROWN|5'02''|173|05/25/2004|02/19/1970
|SPARROW, DENISE|BLACK|FEMALE|BLACK|BROWN|5'05''|196|03/03/2006|07/25/1977
|KOHLER, CRAIG|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|175|05/08/2008|10/28/1960
|ROLLINS, LAURA|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|193|03/08/2005|02/24/1952
|THOMAS, CHARLES B|BLACK|MALE|BLACK|BROWN|5'06''|141|09/15/1998|10/01/1973
|RODERICK, MATTHEW A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|230|02/10/2008|11/22/1975
|JOHNSON, PAUL R|BLACK|MALE|BLACK|BROWN|5'08''|171|12/16/2006|10/17/1958
|BRANTLEY, VENSHION L|BLACK|MALE|BLACK|BROWN|5'09''|160|11/02/1998|07/09/1974
|FIGUEROA, PEDRO|WHITE|MALE|BROWN|GREEN|5'08''|191|11/01/2008|01/01/1972
|ALDERMAN, PAUL L|WHITE|MALE|BROWN|BROWN|5'08''|140|04/01/1998|09/14/1970
|ROLLINSON, SHAWN J|BLACK|MALE|BLACK|BROWN|5'10''|198|07/03/2008|09/25/1972
|MCLEOD, STEVEN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|172|05/16/2008|07/20/1970
|TAYLOR, RICHARD B|WHITE|MALE|BROWN|HAZEL|6'01''|177|12/01/1997|08/10/1962
|PAVESE, JOHN|WHITE|MALE|BROWN|BROWN|5'10''|175|08/10/2005|09/21/1980</TBODY></FONT></TH></TR>
|JONES, CHAKA K|BLACK|FEMALE|BLACK|BROWN|5'04''|138|01/09/1999|06/18/1975
|MILLER, WALTER|BLACK|MALE|BLACK|BROWN|6'01''|241|12/07/2006|07/07/1942
|WATERS, ROBERT L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|170|09/01/2008|12/11/1985
|DENHAM, JOSHUA D|WHITE|MALE|BROWN|GREEN|5'10''|143|01/25/2006|08/15/1984
|LOVE, ARSENIO|BLACK|MALE|BLACK|BROWN|5'07''|180|06/04/2004|12/10/1984
|WINDSOR, JOSPEH P|WHITE|MALE|BROWN|HAZEL|6'00''|197|04/19/2009|10/08/1969
|ROBERTS, RENARD|BLACK|MALE|BLACK|BROWN|6'02''|188|08/01/2000|12/08/1958
|FRENCH, ANTHONY|BLACK|MALE|BLACK|BROWN|5'06''|110|05/29/2007|09/22/1962
|NILES, AMASA P|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|215|02/10/2008|11/22/1971
|LANZ, JOSEPH V|WHITE|MALE|BLACK|BROWN|5'05''|145|01/21/2001|10/08/1982
|LOWMAN, JEROME Z JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|145|06/12/2007|07/26/1984
|PEREZ, LAZARO E|WHITE|MALE|BROWN|BLUE|5'10''|331|11/12/2006|12/17/1962
|LIVARGO, LARRY C|WHITE|MALE|BROWN|BLUE|5'09''|140|08/06/1999|11/30/1952
|GIBBS, JONATHAN N|BLACK|MALE|BLACK|BROWN|6'03''|224|06/25/2003|09/22/1955
|MILTON, FLOYD|BLACK|MALE|BLACK|BROWN|5'07''|145|11/08/2003|05/29/1957
|HALL, SHERMAN L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|230|04/28/2004|04/03/1950
|SAGI, MIKLOS|WHITE|MALE|BROWN|BROWN|5'10''|186|10/30/2004|03/25/1970
|DELONG, LEE S|WHITE|MALE|BROWN|HAZEL|6'00''|168|01/01/2002|03/07/1977
|REID, SYLVESTER L|BLACK|MALE|BLACK|BROWN|5'01''|140|12/12/2001|06/03/1960
|POWELL, GEORGE W|WHITE|MALE|BROWN|BLUE|5'11''|208|07/10/2008|10/20/1963
|LEEKS, JIMMIE J|BLACK|MALE|BLACK|BROWN|5'05''|217|05/06/2009|03/06/1964
|STANLEY, WILBERT A|BLACK|MALE|BLACK|BLACK|6'02''|237|02/01/2002|02/19/1964
|MATOS, RICARDO|HISPANIC|MALE|BLACK|BROWN|5'08''|229|03/03/2005|05/22/1982
|BELCHER, NOAH J|WHITE|MALE|BROWN|BROWN|6'04''|174|05/21/2009|01/20/1988
|SCOGGINS, CHRISTOPHER H|WHITE|MALE|BROWN|BROWN|5'10''|175|12/01/1998|10/01/1969
|GRAYDON, MARVIN|BLACK|MALE|BLACK|BROWN|5'08''|190|09/02/2008|03/13/1956
|WILLIAMS, LESTER J|BLACK|MALE|BLACK|BROWN|5'07''|171|05/14/2008|10/28/1955
|MILLHEIM, RUSSELL|WHITE|MALE|BROWN|BLUE|6'00''|282|11/17/2003|12/24/1955
|WARREN, JAMES M|WHITE|MALE|BROWN|GREEN|5'10''|215|12/12/2001|09/14/1955
|KELLY, JEFFREY A|WHITE|MALE|BROWN|BLUE|5'05''|183|08/10/2007|04/12/1963
|CONTRERAS, RAIDEL|WHITE|MALE|BLACK|BROWN|5'11''|179|05/22/2007|04/13/1973
|DELEON, RICHARD A|WHITE|MALE|BLACK|BROWN|5'05''|175|06/17/2004|01/08/1968
|FLORES, ROBERT T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|221|10/02/1999|05/07/1971
|DRAYTON, VINCENT L|BLACK|MALE|BLACK|BROWN|5'08''|204|09/30/2002|06/17/1965
|PARSONS, VALERIE|WHITE|FEMALE|BROWN|BROWN|5'10''|195|06/18/2007|09/04/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|
|